Last update 12/04/2021
Please note: In order to maintain Social Distancing, as recommended by Bowls England, all of our Home fixtures will be played only on THREE RINKS until further notice.
DRESS CODE
Greys for All Matches and Club Days except Cinque Ports Tournament (Whites)
All dates are provisional and are subject to change.
TEAMS IN CAPITALS ARE CONFIRMED DATES.
Day | Date | Time | Team | Home or Away | League/Friendly | Result | Shots | Points |
Sunday | April 18th | 11.00 | SPRING CLEANING DAY | |||||
Saturday | May 1st | 13.00 | OPEN DAY | SUBS DUE | ||||
Sunday | May 2nd | 13.00 | PRACTICE DAY | |||||
Wednesday | May 5th | 14.30 | BATTLE | Home | League | |||
Saturday | May 8th | 14.30 | IDEN | Away | Friendly | |||
Saturday | May 15th | 14.30 | STAPLECROSS | Home | League | |||
Wednesday | May 19th | 14.30 | NORTHIAM | Away | League | |||
Sunday | May 23rd | 14.00 | HASTINGS VISI | Away | Friendly | |||
Wednesday | May 26th | 14.30 | Westfield | Away | League | |||
Saturday | May 29th | 14.00 | Pett | Away | Friendly | |||
Sunday | May 30th | 14.30 | IDEN | Home | Friendly | |||
Saturday | June 5th | 14.30 | FAIRLIGHT | Home | Fairwin Trophy | |||
Sunday | June 6th | 12.30 | CLUB DAY | |||||
Saturday | June 12th | 14.30 | BENENDEN | Home | Friendly | |||
Sunday | June 13th | 14.30 | HAWKHURST | Home | League | |||
Tuesday | June 15th | 14.00 | HASTINGS | Home | Friendly | |||
Thursday | June 17th | 18.15 | STAPLECROSS | Away | League | |||
Sunday | June 20th | 14.30 | HAWKHURST | Away | League | |||
Tuesday | June 22nd | 14.30 | NORTHIAM | Home | League | |||
Saturday | June 26th | 14.30 | GUESTLING | Away | Friendly | |||
Sunday | June 27th | 14.00 | GULLIVERS | Away | League | |||
Wednesday | June 30th | 13.00 | CLUB DAY/SOCIAL | |||||
Saturday | July 3rd | 14.30 | HOLLINGTON | Away | League | |||
Sunday | July 4th | 14.30 | BENENDEN | Away | Friendly | |||
Wednesday | July 7th | 14.30 | NINFIELD | Away | League | |||
Saturday | July 10th | 14.00 | FAIRLIGHT | Away | Fairwin Trophy | |||
Sunday | July 11th | 12.30 | CLUB DAY | |||||
Saturday | July 24th | 14.30 | ST LEONARDS | Home | Friendly | |||
Sunday | July 25th | 14.30 | HAM STREET | Home | Friendly | |||
Thursday | July 29th | 14.00 | HASTINGS | Away | Friendly | |||
Sunday | August 1st | 12.30 | CLUB DAY | |||||
Wednesday | August 4th | 14.30 | BECKLEY | Away | Friendly | |||
Saturday | August 7th | 14.30 | GULLIVERS | Home | League | |||
Sunday | August 8th | 14.30 | Pett | Home | Friendly | |||
Saturday | August 14th | 9.00 | CINQUE PORTS | Tournament | ||||
Sunday | August 15th | 9.00 | CINQUE PORTS | Tournament | ||||
Tuesday | August 17th | 14.30 | TENTERDEN | Home | Friendly | |||
Wednesday | August 18th | 14.30 | ST LEONARDS | Away | Friendly | |||
Saturday | August 21st | 14.30 | Westfield | Home | League | |||
Sunday | August 22nd | 12.30 | CLUB DAY | |||||
Wednesday | August 25th | 14.30 | BECKLEY | Home | Friendly | |||
Saturday | August 28th | 12.30 | CLUB DAY | |||||
Sunday | August 29th | 14.30 | BATTLE | Away | League | |||
Monday | August 30th | Westfield | Tournament | |||||
Thursday | September 2nd | 14.00 | HASTINGS VISI | Away | Friendly | |||
Saturday | September 4th | 14.30 | Rye | Home | Friendly | |||
Sunday | September 5th | FINALS DAY | ||||||
Wednesday | September 8th | 14.30 | HAM STREET | Away | Friendly | |||
Sunday | September 12th | 14.30 | HOLLINGTON | Home | League | |||
Wednesday | September 15th | 14.30 | Rye | Away | Friendly | |||
Saturday | September 18th | 14.30 | GUESTLING | Home | Friendly |
No matches this season against Observer, Clive Vale or Peasmarsh.
Home League match v NINFIELD TBA as Ninfield will not start their season until July 2021
Away League match v TENTERDEN TBA as Tenterden will not start their season until Mid June 2021