Last update 03/12/2025 08.29
2025 WINNER
Geoff R

Match winners in CAPITALS
Preliminary Round
| A | JOHN W | v | Linda | |
| B | GRAHAM L | v | Steve |
1st Round
| C | JOHN W | v | Graham L | ||
| D | Rosa | v | GRAHAM T -2 | ||
| E | Geoff F | v | JEANNETTE | ||
| F | GEOFF R | v | Alan | ||
| G | BILL | v | Albert | ||
| H | Ian | v | PAUL -6 | ||
| I | CHRIS -4 | v | Mike | ||
| J | KEITH | v | Denise |
1/4 Final
| K | John W | v | GRAHAM T -2 | ||
| L | Jeannette | v | GEOFF R | ||
| M | Bill | v | PAUL -6 | ||
| N | Chris -4 | v | KEITH |
Semi Final
| O | Graham T -2 | v | GEOFF R | ||
| P | PAUL -6 | v | Keith |
Final
| Q | GEOFF R | v | Paul -6 |