Last update 20/08/2026 16.36
Match Winners In Capitals
Preliminary Round
| A | NORMA | v | Linda |
| B | Jeff | v | PAUL -4 |
| C | Geoff F | v | JEANNETTE |
| D | STEVE | v | Bye |
| E | GEOFF R-6 | v | Rosa |
| F | Jo | v | GRAHAM L |
First Round
| G | NORMA | v | Wendy |
| H | PAUL -4 | v | Bye |
| I | Malcolm | v | BILL |
| J | JEANNETTE | v | John |
| K | Steve | v | KEITH |
| L | Ian | v | CHRIS -2 |
| M | GEOFF R-6 | v | Albert |
| N | GRAHAM L | v | Mike |
Quarter Finals
| O | Norma | v | PAUL -4 |
| P | Bill | v | JEANNETTE |
| Q | KEITH | v | Chris-2 |
| R | GEOFF R -6 | v | Graham L |
Semi Finals
| S | PAUL -4 | v | Jeannette |
| T | Keith | v | Geoff R-6 |
Final
| U | Paul -4 | v | Winner T |