Last update 03/05/2026 17.45
Match Winners In Capitals
Preliminary Round
| A | Norma | v | Linda | |
| B | Jeff | v | Paul -4 | |
| C | Geoff F | v | Jeannette | |
| D | Steve | v | Graham T | |
| E | Geoff R -6 | v | Rosa | |
| F | Jo | v | Graham L |
First Round
| G | Winner A | v | Wendy | |
| H | Winner B | v | Debbie | |
| I | Malcolm | v | Bill | |
| J | Winner C | v | John | |
| K | Winner D | v | Keith | |
| L | Ian | v | Chris -2 | |
| M | Winner E | v | Albert | |
| N | Winner F | v | Mike |
Quarter Finals
| O | Winner G | v | Winner H | |
| P | Winner I | v | Winner J | |
| Q | Winner K | v | Winner L | |
| R | Winner M | v | Winner N |
Semi Finals
| S | Winner O | v | Winner P | |
| T | WinnerQ | v | Winner R |
Final
| U | Winner S | v | Winner T |