Last update 24/06/2026 16.01
Match Winners In Capitals
Preliminary Round
| A | NORMA | v | Linda | |
| B | Jeff | v | Paul -4 | |
| C | Geoff F | v | JEANNETTE | |
| D | STEVE | v | Bye | |
| E | GEOFF R-6 | v | Rosa | |
| F | Jo | v | Graham L |
First Round
| G | Norma | v | Wendy | |
| H | Winner B | v | Debbie | |
| I | Malcolm | v | Bill | |
| J | Jeannette | v | John | |
| K | Steve | v | KEITH | |
| L | Ian | v | CHRIS -2 | |
| M | Geoff R-6 | v | Albert | |
| N | Winner F | v | Mike |
Quarter Finals
| O | Winner G | v | Winner H | |
| P | Winner I | v | Winner J | |
| Q | Keith | v | Chris-2 | |
| R | Winner M | v | Winner N |
Semi Finals
| S | Winner O | v | Winner P | |
| T | WinnerQ | v | Winner R |
Final
| U | Winner S | v | Winner T |