Last update 20/08/2026 16.36
Match Winners In Capitals
First Round
| A | STEVE | v | Bye | |
| B | John | v | CHRIS | |
| C | Bill | v | ALBERT | |
| D | Malcolm | v | IAN | |
| E | GRAHAM L | v | Geoff F | |
| F | PAUL | v | Mike | |
| G | Jeff | v | GEOFF R | |
| H | KEITH | v | Bye |
Quarter Final
| I | Steve | v | CHRIS |
| J | Albert | v | IAN |
| K | Graham L | v | PAUL |
| L | Geoff R | v | KEITH |
Semi Final
| M | CHRIS | v | Ian |
| N | Paul | v | Keith |
Final
| O | Chris | v | Winner N |