Last update 25/06/2026 17.17
Match Winners In Capitals
First Round
| A | STEVE | v | Bye | |
| B | John | v | Chris | |
| C | Bill | v | ALBERT | |
| D | Malcolm | v | IAN | |
| E | Graham L | v | Geoff F | |
| F | PAUL | v | Mike | |
| G | Jeff | v | GEOFF R | |
| H | KEITH | v | Bye |
Quarter Final
| I | Steve | v | Winner B | |
| J | Albert | v | Ian | |
| K | Winner E | v | Paul | |
| L | Geoff R | v | Keith |
Semi Final
| M | Winner I | v | Winner J | |
| N | Winner K | v | Winner L |
Final
| O | Winner M | v | Winner N |