Last update 31/08/2025 18.16
2025 WINNER
Chris
Match winners in CAPITALS
1st Round
A | Adrian | v | ALAN | ||
B | CHRIS | v | Keith | ||
C | Graham L | v | JOHN W | ||
D | GRAHAM T | v | Geoff R | ||
E | PAUL | v | Mike | ||
F | GEOFF F | v | Bill | ||
G | IAN | v | Steve | ||
H | Bye | v | ALBERT |
1/4 Final
I | Alan | v | CHRIS | ||
J | John W | v | GRAHAM T | ||
K | PAUL | v | Geoff F | ||
L | IAN | v | Albert |
Semi Final
M | CHRIS | v | Graham T | ||
N | PAUL | v | Ian |
Final
O | CHRIS | v | Paul |